Classrooms
Get information about auditoriums, classrooms, laboratories and their facilities:
Ole Maaløes Vej 5, 2200 Copenhagen N Download map
| AUDITORIUM | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| Lundbeckfond | Building 5, ground fl. | 350 | yes | yes | Blackboard | ||
| CLASSROOMS | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| 2-0-25 | Building 2, ground fl. | 16 | yes | Smartboard | yes | ||
| 4-0-02 | Building 4, ground fl. | 46 | yes | yes | yes | ||
| 4-0-05 | Building 4, ground fl. | 36 | yes | yes | yes | ||
| 4-0-10 | Building 4,ground fl. | 46 | yes | yes | no | ||
| 4-0-13 | Building 4, ground fl. | 36 | yes | yes | yes | ||
| 4-0-24 | Building 4, ground fl. | 60 | yes | yes | yes | ||
| 4-0-32 | Building 4, ground fl. | 46 | yes | yes | no | ||
| LABORATORIES with attached side room | |||||||
| The side rooms may also be booked for classes, if there is not education in the attached laboratory. | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| 2-0-14 | Building 2, ground fl.. | 32 | yes | yes | no | ||
| 2-0-07/09 | 32 | yes | yes | no | |||
| 2-0-18 | Building 2, ground fl. | 48 | yes | yes | no | ||
| 2-0-17 | 30 | yes | yes | no | |||
| 2-1-06 | Building 2, 1. floor | 32 | yes | yes | no | ||
| 2-1-07/09 | 32 | yes | yes | no | |||
| 2-1-26 | Building 2, 1. floor | 48 | yes | yes | no | ||
| 2-1-17 | 30 | yes | yes | no | |||
| 2-2-06 | Building 2, 2. floor | 32 | yes | yes | no | ||
| 2-2-07/09 | 32 | yes | yes | no | |||
| 2-2-18 | Building 2, 2. floor | 48 | yes | yes | no | ||
| 2-2-17 | 30 | yes | yes | no | |||
Universitetsparken 13, 2100 Copenhagen Download map
| AUDITORIES | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| AKB Aud. 01 | 1. floor | 216 | yes | yes | |||
| AKB Aud. 02 | 1. floor | 60 | yes | Smartboard | Blackboard + whiteboard | ||
| AKB Aud. 03 | 1. floor | 60 | yes | Smartboard | Blackboard + whiteboard | ||
| LABORATORIES | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| Øv. 108 | 1. floor | 18 | no | no | no | ||
| Øv. 112 | 1. floor | 18 | no | no | no | ||
| Øv. 117 | 1. floor | 32 | no | no | no | ||
Universitetsparken 15, 2100 Copenhagen Download map
| AUDITORIUM | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| Auditorium A | Building 1 (10), ground fl. | 60 | yes | yes | |||
| CLASSROOMS | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| Kursussal 1 | Building 3 (12), 1. floor | 43 | yes | yes | yes | ||
| Kursussal 3 | Building 3 (12), 3. floor | 36 | yes | yes | yes | Lab | |
| Kursussal 4 | Building 3 (12), 4. floor | 36 | yes | yes | no | ||
| Kursussal 4a | Building 3 (12), 4. floor | 30 | yes | yes | yes | ||
Building 20, Universitetsparken 4, 2100 Copenhagen Download map
| LABORATORIES | |||||||
| Name | Location | Capacity | Projector | Screen | Conn. | Wired net | Comments |
| Kursussal 1 | 20-1-123 | 36 | yes | yes | yes | Smartboard | |
| Kursussal 3 | 20-3-332 | 45 | yes | yes | no | Smartboard | |
