Courses taught in the Section for Biomolecular Sciences
The Section teaches the following courses. Click on the course names to read more about the courses in the course-catalogue (it will open in a new window).
Name | ECTS | Year |
| | 2024-2025 |
Advanced Cell Biology | 7,5 | 2024-2025 |
Advanced Protein Science 1 - Protein Interactions and Sequences | 7,5 | 2021-2022 |
Advanced Protein Science 2 - Protein Structure Determination | 7,5 | 2022-2023 |
Almen biokemi 1 | 7,5 | 2024-2025 |
Almen molekylærbiologi | 7,5 | 2024-2025 |
Applied Marine Biology | 7,5 | 2024-2025 |
Biokemi | 7,5 | 2024-2025 |
Dynamical Models in Molecular Biology | 7,5 | 2024-2025 |
Gene Technology | 15 | 2024-2025 |
Gene Technology - Nano | 7,5 | 2024-2025 |
Makromolekylær biokemi og biofysik | 7,5 | 2024-2025 |
Metabolisme og enzymologi | 15 | 2024-2025 |
Molecular Biotechnology | 7,5 | 2024-2025 |
Molecular Cell Biology | 15 | 2022-2023 |
Molecular Microbiology | 15 | 2024-2025 |
NMR Spectroscopy | 7,5 | 2024-2025 |
Principal Subject in Molecular Microbiology 1 | 7,5 | 2024-2025 |
Principal Subject in Protein Chemistry 1 | 7,5 | 2019-2020 |
Principal Subject in Protein Chemistry 2 | 7,5 | 2021-2022 |
Principal Subject in Protein Chemistry 3 | 7,5 | 2021-2022 |
Projektkursus: biokemi | 7,5 | 2024-2025 |
Protein Science A | 15 | 2024-2025 |
Protein Science C | 7,5 | 2024-2025 |
Proteinkemi & enzymologi for biologer | 7,5 | 2024-2025 |
Proteinkemi og enzymologi I | 7,5 | 2024-2025 |
Proteinvidenskab og enzymteknologi | 15 | 2024-2025 |
See a full list of the courses taught at the University of Copenhagen at https://kurser.ku.dk/.