Courses taught in the Section for Biomolecular Sciences
The Section teaches the following courses. Click on the course names to read more about the courses in the course-catalogue (it will open in a new window).
| Name | ECTS | Year |
| | 2025-2026 |
| Advanced Cell Biology | 7,5 | 2025-2026 |
| Advanced Protein Science 1 - Protein Interactions and Sequences | 7,5 | 2021-2022 |
| Advanced Protein Science 2 - Protein Structure Determination | 7,5 | 2022-2023 |
| Almen biokemi 1 | 7,5 | 2025-2026 |
| Almen molekylærbiologi | 7,5 | 2025-2026 |
| Applied Marine Biology | 7,5 | 2025-2026 |
| Biokemi | 7,5 | 2025-2026 |
| Dynamical Models in Molecular Biology | 7,5 | 2025-2026 |
| Gene Technology | 15 | 2025-2026 |
| Gene Technology - Nano | 7,5 | 2025-2026 |
| Makromolekylær biokemi og biofysik | 7,5 | 2025-2026 |
| Metabolisme og enzymologi | 15 | 2025-2026 |
| Molecular Biotechnology | 7,5 | 2025-2026 |
| Molecular Cell Biology | 15 | 2022-2023 |
| Molecular Microbiology | 15 | 2025-2026 |
| NMR Spectroscopy | 7,5 | 2025-2026 |
| Principal Subject in Molecular Microbiology 1 | 7,5 | 2025-2026 |
| Principal Subject in Protein Chemistry 1 | 7,5 | 2019-2020 |
| Principal Subject in Protein Chemistry 2 | 7,5 | 2021-2022 |
| Principal Subject in Protein Chemistry 3 | 7,5 | 2021-2022 |
| Projektkursus: biokemi | 7,5 | 2025-2026 |
| Protein Science A | 15 | 2025-2026 |
| Protein Science C | 7,5 | 2025-2026 |
| Proteinkemi & enzymologi for biologer | 7,5 | 2025-2026 |
| Proteinkemi og enzymologi I | 7,5 | 2025-2026 |
| Proteinvidenskab og enzymteknologi | 15 | 2025-2026 |
See a full list of the courses taught at the University of Copenhagen at https://kurser.ku.dk/.